Duplex Steel Grades
| 2205 | UNS S31803 / S32205 |
| 2507 | UNS S32750/ S32760/ S32550 / S39274 |
| 4501 | |
| UR52N+ | UNS S32550 |
| Zeron 100 | UNS S32760 |
| Ferralium 255 | UNS S32550 |
| Lean Duplex | LDX 2101/ 2304/ 2404 |
Duplex Steel ASTM Grades
| Material Grade | Seamless and welded pipes/ tubes | Pipe Flanges | Pipe Fittings | Sheet, Plate and strips | Rod / Bar | Forging Items |
|---|---|---|---|---|---|---|
| 2707 HD | ASTM A789; A790 / SA789 | - | - | - | - | - |
| 2507 | ASTM A789; A790/ SA789 | ASTM A182 | ASTM A182/ SA182, ASTM A815/ SA815 | ASTM A240/ SA240 EN 10088-2 | ASTM A479/ SA479 EN 10088-3 | ASTM A182/ SA182 |
| 2205 | ASTM A789; A790/ SA789 NFA 49-217 | ASTM A182 | ASTM A182/ SA182, ASTM A815/ SA815 | ASTM A240/ SA240 EN 10088-2 | ASTM A276/ SA276 ASTM A479/ SA479 EN 10088-3 | ASTM A182/ SA182 |
| 2304 | ASTM A789; A790 / SA789 EN 10216-5 | - | - | ASTM A240/ SA240 EN 10088-2 | EN 10088-3 | EN 10088-3* |


